PA200/Single Chain Electric Hoist
1.Brake: adopting D.C. normal close brake, without asbestos. Once the motor stop, the brake can hold the load safely and timely.
2.Electronic Limit Load Device: This hoist is equipped with electronic limit load device, which prevent chain being over tight.
3.Friction Clutch: which can make the motor idle running to avoid damage under overload and over tight revolving.
4.Heat Protection Device: The motor is equipped with heat protection device, which preventing the motor to be damaged under overheat.
5.Hooks: Top and bottom hooks are made of high tensile alloy steel with special heat treatment. It prevents the hook from breaking and being deformed gradually under a sudden extra-load.
6.Load Chain: Load chain is carbonized with good wear property and long using life.
7.Chain Container: Chain container serves as a storage bag, keeping the load chain clear of dirt and dust, and without chuck while falling down freely.
8.hook: Push button control fits operator's hand operation. Impact and chemical atmosphere resistant.
9.Safety Latches: Top and bottom hooks are fitted with safety latches as standard.
Model | 0.25T | 0.5T | 1.0T | 2.0T | 3.0T | 5.0T | 10T | |
Capacity(t) | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | |
Standard lift(m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Lifting speed (m/min) | 8 | 7 | 7 | 3.5 | 2.3 | 2.6 | 2.6 | |
Motor power(Kw) | 0.45 | 0.8 | 1.6 | 1.6 | 1.6 | 3 | 2*3.0 | |
Power supply | 3-Phase/380V 50HZ | |||||||
Isulation grade | F | |||||||
Rating | 40% | |||||||
Spec. of load chain | 5*15 | 7.1*21 9*27 | ||||||
No. of chain | 1 | 1 | 1 | 2 | 3 | 3 | 6` | |
Running test load(t) | 0.31 | 0.625 | 1.25 | 2.5 | 2.5 | 2.5 | 3 | |
Lenth of lable (m) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | |
N.W(Kg) | 25 | 50 | 55 | 60 | 65 | 100 | 260 | |
Minimum distance between hooks(mm) | 430 | 500 | 520 | 630 | 710 | 850 | 1150 | |
Dimension(mm) | A | 210 | 245 | 245 | 245 | 245 | 265 | 265 |
B | 210 | 245 | 245 | 245 | 245 | 265 | 265 | |
C | 116 | 158 | 158 | 124 | 124 | 127 | 338 | |
D | 104 | 142 | 142 | 176 | 176 | 205 | 338 | |
E | 262 | 350 | 350 | 350 | 350 | 393 | 800 | |
F | 500 | 600 | 600 | 610 | 620 | 738 |
Type chain hoist is a kind of small-lifting equipment
It can be mounted on some support can afforded related weight.
Hoist electric as only one normal speed which can satisfy normal application.
It is widely used in factories, mines, harbors, warehouses, cargo storage area and shops. Essentially in raising working efficiency and improving working conditions.Which are individed into three type as its move way,also which included single speed and double speed too according to different goods lift,. Fully moved by electric power,including
horizontal and vertical way. Power controlled lifting,but manual controlled horizontal trolley movement.