|
|
|
|
|
|
| Prossure angle 20°Material C45 |
|
Mod. | Hp | HexS | L |
500 | 1000 | 2000 |
Teeth No. | Lr | Weight(kg) | Teeth NO. | Lr | Weight(kg) | Teeth NO. | Lr | Weight(kg) |
1 | 14 | 15x15 | 159 | 449.51 | 0.82 | 318 | 999.02 | 1.5 | 636 | 1998.05 | 3.1 |
1.5 | 15.5 | 17x17 | 106 | 449.51 | 1 | 212 | 999.02 | 2 | 424 | 1998.05 | 4 |
2 | 18 | 20x20 | 80 | 502.65 | 1.4 | 159 | 999.02 | 2.7 | 318 | 1998.05 | 5.4 |
2.5 | 22.5 | 25x25 | 64 | 502.65 | 2.1 | 127 | 997.45 | 4.3 | 255 | 2002.77 | 8.6 |
3 | 27 | 30x30 | 53 | 499.51 | 3.1 | 106 | 999.02 | 6.3 | 212 | 1998.05 | 12.5 |
4 | 21 | 25x25 | 40 | 502.65 | 1.8 | 80 | 1005.31 | 3.65 | 159 | 1998.05 | 7.3 |
4 | 26 | 30x30 | 40 | 502.65 | 3.05 | 80 | 1005.31 | 6 | 159 | 1998.05 | 11.9 |
4 | 36 | 40x40 | 40 | 502.65 | 5.5 | 80 | 1005.31 | 11.1 | 159 | 1998.05 | 22 |
5 | 45 | 50X30 | 32 | 502.65 | 8.3 | 64 | 1005.31 | 17.5 | 128 | 2010.31 | 34.6 |
6 | 54 | 60x60 | 27 | 508.93 | 12.65 | 53 | 999.02 | 25 | 106 | 1998.05 | 51 |
8 | 72 | 60X40 | 20 | 502.65 | 21.4 | 40 | 1005.31 | 42.7 | 80 | 2010.62 | 85.4 |
Rack and gear matched together
Mould ( M0.5 -- M8)
Length: 250mmr to 3000mm
Standard and special rack
C45 steel/40Cr steel
Znic painting
Precisoin Custom machining steel small Gear Rack and Pinion
Surface: As your requirement
Material: Steel / aluminum / brass / iron / zinc / alloy
Any other material and dimension depends on customers' demand.
Usage: Machinery / furniture / toy / woodboard / wall.
Manufacturing process: Stamping parts
Euipment: CNC Machining machine
Testing equipment: Projector
Our products are applicable to tower cranes, lifts and so on.
Industry Standards ISO 9001: 2008 PPAP RoHS Compliant
Additional Capabilities CAD Design Services CAM Programming Services Coordinate Measuring Machines (CMM) Reverse Engineering